Fast transport to Santa Claus Village
Routes ja Schedules
Santa’s Express
Railway station – Lapinkävijäntie – Rinteenkulma – Ruokasenkatu – Aallonkatu – Toripuistikko –Rovakadun jatke – Santa Park – Santa Claus village– Airport** – Keskusta (Rinteenkulma) – Railway station
Monday-Sunday
Railway station | SantaPark | Santa Claus village |
---|---|---|
10.00 | 10.15 | 10.25 |
10.40 | 10.45 | 10.55 |
11.30 | 11.45 | 11.55 |
12.15 | 12.30 | 12.40 |
14.55 | 15.10 | 15.20 |
15.35 | 15.50 | 16.00 |
16.20 | 16.35 | 16.45 |
17.15 | 17.30 | 17.40 |
18.00 | 18.15* | 18.25 |
Schedule valid 1.11.2024-31.3.2025
*operates 1.11.2024 – 11.1.2025
**visits the airport if necessary
Santa’s Airport Express
Ounasvaara Chalet – SantaSport – Skyhotel – Valtakatu – Pekankatu – Maakuntakatu-
Ruokasenkatu – Poromiehentie – Hallituskatu – Lapinkävijäntie – Kairatie – Koskikatu – Poromiehentie – Rovakatu extension – SantaPark – Santa Claus Village – Airport
Monday – Friday (*Sat – Sun*)
Ounasvaara Chalet | Santa Sport | Sky Hotel | City Hotel | Aakenus Hotel | Rovakatu | SantaPark | Santa Claus Village | Airport |
---|---|---|---|---|---|---|---|---|
09.10 | 09.15 | 09.20 | 09.30 | 09.40 | 09.45 | 09.55 | 10.05 | 10.15 |
10.35 | 10.40 | 10.45 | 10.55 | 11.05 | 11.10 | 11.20 | 11.30 | 11.40 |
- | - | - | - | - | - | - | - | - |
13.10 | 13.15 | 13.20 | 13.30 | 13.40 | 13.45 | 13.55 | 14.05 | 14.15 |
14.35 | 14.40 | 14.45 | 14.55 | 15.05 | 15.10 | 15.20 | 15.30 | 15.40 |
- | - | - | - | - | - | - | - | 15.40** |
*the last line is run the other way around.
Schedule valid from 21.10.2024 to 11.1.2025.
From 2.11.2024 to 11.1.2025, it also operates on weekend
Tickets can be bought directly from driver in bus. You don´t need to reserve a seat in advance. We prefer card payments.
Welcome aboard!
Tickets:
One-way:
Adult: 4€
Child: 2€
Round-trip:
Adult: 7€
child: 3€
to Rovaniemi Airport: 8€
Also check out Airport Bus timetable here :
www.airportbus.fi